Super location! Located at 5 points intersection. Upper Level, Highly visible property, across from 20+ story condo building. Walk and see the Waterfront and City Marina Docks. Two road frontages Dunlop St and Bayfield St. Central area commercial zoning. C1-1.
| MLS # | S13172200 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 155 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | S13172200 302700 |
| SQ Feet | 650 |
|---|---|
| Acreage | 0.01 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 1A1 |
| Area | City Centre |
| Listing VS Median (in L4N 1A1) | |
Price: $1,800 low | high Med: $3,000 sqft: 650 low | high Med: 400 $ / sqft: $3 low | high Med: $8 On site: 155 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 1A1 |
| Area | City Centre |
| Listing VS Median (in L4N 1A1) | |
Price: $1,800 low | high Med: $3,000 sqft: 650 low | high Med: 400 $ / sqft: $3 low | high Med: $8 On site: 155 low | high Med: 23 | |