Prime location industrial unit suitable for a large variety of uses with Ml zoning. Retail, recreational, industrial, light manufacturing, warehousing, and more. 28' Clear height, 30'Clear span, easily accommodates 53' trailer, functional width and depth, easy access to400-series highways, lots of parking available. Facing Dixie Rd with great exposure on a high traffic rd. Brand new unit, never used.
| MLS # | W13003832 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 195 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | W13003832 206600 |
| SQ Feet | 3,297 |
|---|---|
| Acreage | 0.08 |
| Cooling | No |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 8 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | Block 12, Plan 43M-1907, being all of PIN 14225-0137 (LT), Part of Block 13, 43M-1907, being part of PIN 14225-0138 (LT), Part of Block 14, 43M-1907, being part of PIN 14225-0139 (LT), Block 15, 43M-1907, being all of PIN 14225-0140 (LT), and Part of Lot 16, Concession 3, East of [Hurontario being part of PIN 14225-0011 (LT) |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 0A9 |
| Area | Sandringham Wellington North |
| Listing VS Median (in L6R 0A9) | |
Price: $25 low | high Med: $24 sqft: 3,297 low | high Med: 3,297 $ / sqft: $0 low | high Med: $0 On site: 195 low | high Med: 195 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 0A9 |
| Area | Sandringham Wellington North |
| Listing VS Median (in L6R 0A9) | |
Price: $25 low | high Med: $24 sqft: 3,297 low | high Med: 3,297 $ / sqft: $0 low | high Med: $0 On site: 195 low | high Med: 195 | |