Situated in a high-traffic location with direct exposure to Yonge Street, this prominent corner unit offers exceptional visibility and signage opportunities. The space features high ceilings and an open-concept layout, ideal for a variety of professional and commercial uses. Ample common parking is available on-site, with convenient access to a nearby YRT transit stop just a short walk away. Permitted uses include medical clinics, accounting firms, professional offices, bake shops, health centres, indoor recreational uses, and more. No restaurant or fast-food uses permitted.
| MLS # | N13094998 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 174 |
| Listing Provided By | COLLIERS | N13094998 336802 |
| SQ Feet | 1,885 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Community Features | Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 17.7 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | UNIT 9, LEVEL 1, YORK REGION STANDARD CONDOMINIUM PLAN NO. 1171 AND ITS APPURTENANT INTEREST SUBJECT TO EASEMENTS AS SET OUT IN SCHEDULE A AS IN YR1455586 TOWN OF RICHMOND HILL |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4E 0K7 |
| Area | Jefferson |
| Listing VS Median (in L4E 0K7) | |
Price: $29 low | high Med: $444,015 sqft: 1,885 low | high Med: 918 $ / sqft: $0 low | high Med: $484 On site: 174 low | high Med: 26.5 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4E 0K7 |
| Area | Jefferson |
| Listing VS Median (in L4E 0K7) | |
Price: $29 low | high Med: $444,015 sqft: 1,885 low | high Med: 918 $ / sqft: $0 low | high Med: $484 On site: 174 low | high Med: 26.5 | |