Three Offices. One Great Address. One Very Cool Neighbour. Approx. 1,606 Sq. Ft. Plug-And-Play Office Space In A Loft-Style Building At Adelaide & Spadina, In The Heart Of Toronto's Entertainment District. This is not a generic glass-tower sublease. The Suite Includes Three Private Offices, Shared Lounge/Kitchenette, Elevator Exposure, Rooftop Patio Access, And Boardroom Availability For Client Meetings And Presentations. Share The Floor With Toast + Jam Sound + Picture Company, A Post-Production Studio, Giving The Space A Creative, Energetic, Non-Traditional Office Feel. Heavily Discounted Sublease Rate For A 3-Year Term. Steps to King, Queen, transit, restaurants, cafes, and downtown.King Street, Queen Street, transit, restaurants, cafes, and amenities are all steps away. Your team will actually want to come in.
| MLS # | C12954196 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 209 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | C12954196 205200 |
| SQ Feet | 1,606 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 13.5 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PART BLOCK I ADJOINING MILITARY RESERVE PLAN, DESIGNATED AS PART 1 PLAN 66R16210; TOGETHER WITH EASEMENT OVER PART BLOCK I ADJOINING MILITARY RESERVE PLAN, PARTS 2, 3 & 4 PLAN 66R16210 AS SET OUT IN INST CT299233 - THE LIMITS OF THE NORTH BOUNDARY OF ADELAIDE STREET WEST AND THE EAST BOUNDARY OF SPADINA AVENUE HAVE BEEN CONFIRMED UNDER THE BOUNDARIES ACT BY PLAN BA1406 REGISTERED AS INSTRUMENT CT332032 CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 2K8 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 2K8) | |
Price: $20 low | high Med: $20 sqft: 1,606 low | high Med: 1,606 $ / sqft: $0 low | high Med: $0 On site: 209 low | high Med: 209 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 2K8 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 2K8) | |
Price: $20 low | high Med: $20 sqft: 1,606 low | high Med: 1,606 $ / sqft: $0 low | high Med: $0 On site: 209 low | high Med: 209 | |