High Traffic Retail Unit With 17' Of Frontage Along Busy Queen W. Located Amongst Unbelievable Residential Density+ Explosive Population Growth As Well As Nearby Well Known Restaurants, Nightlife (Gladstone & Drake Hotels) And Trendy Boutiques Within Toronto's "Coolest" Neighbourhood . This Unit Has Great Signage And Branding.
| MLS # | C13077156 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 177 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | C13077156 498700 |
| SQ Feet | 1,668 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 15.33 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1J6 |
| Area | Little Portugal |
| Listing VS Median (in M6J 1J6) | |
Price: $35 low | high Med: $35 sqft: 1,668 low | high Med: 1,668 $ / sqft: $0 low | high Med: $0 On site: 177 low | high Med: 177 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1J6 |
| Area | Little Portugal |
| Listing VS Median (in M6J 1J6) | |
Price: $35 low | high Med: $35 sqft: 1,668 low | high Med: 1,668 $ / sqft: $0 low | high Med: $0 On site: 177 low | high Med: 177 | |