Approximate 2000 SQFT Commercial Space For Lease! Extra storage in the basement is also available.
| MLS # | X13053236 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 183 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | X13053236 173500 |
| SQ Feet | 2,000 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 11172.91 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 3R4 |
| Area | Cobourg |
| Listing VS Median (in K9A 3R4) | |
Price: $2,500 low | high Med: $2,500 sqft: 2,000 low | high Med: 2,000 $ / sqft: $1 low | high Med: $1 On site: 183 low | high Med: 183 | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Cobourg |
| Postal Code | K9A 3R4 |
| Area | Cobourg |
| Listing VS Median (in K9A 3R4) | |
Price: $2,500 low | high Med: $2,500 sqft: 2,000 low | high Med: 2,000 $ / sqft: $1 low | high Med: $1 On site: 183 low | high Med: 183 | |