Client RemarksPrime Scarborough Location Surrounded By Densely Populated Neighbourhood. Offering Great Exposure On Sheppard Ave. Ttc At Door Steps. Brand-New Unit In Raw Condition.Surface & Underground Parking. Various Permitted Uses Including Restaurant, Retail, Food Related And All Service Business And More. Minutes From Hwy 401. Very High Ceiling. **EXTRAS** Tenant Responsible for TMI & Utilities Charges.
| MLS # | E12655046 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 300 |
| Listing Provided By | RE/MAX CROSSROADS REALTY INC. | E12655046 498100 |
| SQ Feet | 739 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | None |
|---|
| Tax Annual Amount | 12.5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E05 |
| Postal Code | M1T 0C2 |
| Area | Tam O'Shanter Sullivan |
| Listing VS Median (in M1T 0C2) | |
Price: $34 low | high Med: $33 sqft: 739 low | high Med: 739 $ / sqft: $0 low | high Med: $0 On site: 300 low | high Med: 300 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E05 |
| Postal Code | M1T 0C2 |
| Area | Tam O'Shanter Sullivan |
| Listing VS Median (in M1T 0C2) | |
Price: $34 low | high Med: $33 sqft: 739 low | high Med: 739 $ / sqft: $0 low | high Med: $0 On site: 300 low | high Med: 300 | |