Three Rooms are Available, Prices Starting from $1000
| MLS # | W13110236 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 170 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | W13110236 572001 |
| SQ Feet | 4,547 |
|---|---|
| Acreage | 0.10 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 4522 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 5R2 |
| Area | 1014 QE Queen Elizabeth |
| Listing VS Median (in L6H 5R2) | |
Price: $1,000 low | high Med: $5,190 sqft: 4,547 low | high Med: 2,273 $ / sqft: $0 low | high Med: $2 On site: 170 low | high Med: 113 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 5R2 |
| Area | 1014 QE Queen Elizabeth |
| Listing VS Median (in L6H 5R2) | |
Price: $1,000 low | high Med: $5,190 sqft: 4,547 low | high Med: 2,273 $ / sqft: $0 low | high Med: $2 On site: 170 low | high Med: 113 | |