Prime Location With High Visibility & Busy Traffic At "Oriental Centre" Shopping Mall* 368 Sq Ft, Perfect For Any Business: Retail/Professional/Consulting Office.....; * Bank And Food Court In Building* Ample Surface & Underground Parking * Easy Access To Ttc, Hwy 401, Scarborough Town Centre
| MLS # | E12964440 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 204 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | E12964440 013400 |
| SQ Feet | 368 |
|---|---|
| Acreage | 0.01 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Attached Garage Yes / No | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 1970 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1S 1V2 |
| Area | Agincourt South Malvern West |
| Listing VS Median (in M1S 1V2) | |
Price: $650 low | high Med: $25,574 sqft: 368 low | high Med: 745 $ / sqft: $2 low | high Med: $85 On site: 204 low | high Med: 210.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1S 1V2 |
| Area | Agincourt South Malvern West |
| Listing VS Median (in M1S 1V2) | |
Price: $650 low | high Med: $25,574 sqft: 368 low | high Med: 745 $ / sqft: $2 low | high Med: $85 On site: 204 low | high Med: 210.5 | |