The building is located steps to Yonge and Eglinton Subway Station. Tenant parking available on site. Manybusiness uses considered.
| MLS # | C12688998 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 289 |
| Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP | C12688998 003200 |
| SQ Feet | 2,123 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 1G8 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 1G8) | |
Price: $30 low | high Med: $30 sqft: 2,123 low | high Med: 956 $ / sqft: $0 low | high Med: $0 On site: 289 low | high Med: 289 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 1G8 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 1G8) | |
Price: $30 low | high Med: $30 sqft: 2,123 low | high Med: 956 $ / sqft: $0 low | high Med: $0 On site: 289 low | high Med: 289 | |