CORNER UNIT ALL OFFICE FINISHED IN GLASS PARTITIONS- FIRST LEVEL HAS A RECEPTION AREA, 4 OFFICES BOARDROOM THE SECOND LEVEL HAS TWO LARGE AREAS AND TWO SEPERATE OFFICES MONTHLY BASE RENT $ 2,666.66 PLUS ADDITIONAL RENT
| MLS # | X13164606 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 158 |
| Listing Provided By | ROYAL LEPAGE INTEGRITY REALTY | X13164606 493500 |
| SQ Feet | 2,000 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Community Features | Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 5369 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Beacon Hill North - South and Ar |
| Postal Code | K1J 9J8 |
| Area | 2104 Canotek Industrial Park |
| Listing VS Median (in K1J 9J8) | |
Price: $2,666 low | high Med: $18 sqft: 2,000 low | high Med: 2,500 $ / sqft: $1 low | high Med: $0 On site: 158 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Beacon Hill North - South and Ar |
| Postal Code | K1J 9J8 |
| Area | 2104 Canotek Industrial Park |
| Listing VS Median (in K1J 9J8) | |
Price: $2,666 low | high Med: $18 sqft: 2,000 low | high Med: 2,500 $ / sqft: $1 low | high Med: $0 On site: 158 low | high Med: 5 | |