Approx 1,680 square feet for lease, well located on high traffic Dundas Street East at south-west corner of Church Street. Ideal restaurant/office/retail space. Ample on site-parking with access from two streets. Rent is $15.00 per square foot, net plus TMI, plus HST, plus Utilities, plus share of snow removal.
| MLS # | X12690896 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 288 |
| Listing Provided By | Royal Lepage Proalliance Realty | X12690896 179006 |
| SQ Feet | 1,680 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 7.8 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8N 3B8 |
| Area | Belleville Ward |
| Listing VS Median (in K8N 3B8) | |
Price: $15 low | high Med: $999,508 sqft: 1,680 low | high Med: 4,050 $ / sqft: $0 low | high Med: $156 On site: 288 low | high Med: 242.5 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8N 3B8 |
| Area | Belleville Ward |
| Listing VS Median (in K8N 3B8) | |
Price: $15 low | high Med: $999,508 sqft: 1,680 low | high Med: 4,050 $ / sqft: $0 low | high Med: $156 On site: 288 low | high Med: 242.5 | |