Office space available in Yorkville. Located near the corner of Bay and Bloor, this 3rd Floor Office Space overlooks Yorkville Avenue. Mostly Open Plan with 1 large Meeting Room. Unit includes a kitchen and south facing terrace. Lots of Natural Light and polished concrete floors. Easy Access to several subway stations. Underground Parking Available at an additional cost.
| MLS # | C13162192 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 159 |
| Listing Provided By | FR CAPITAL REALTY ADVISORY SERVICES INC. | C13162192 179900 |
| SQ Feet | 2,700 |
|---|---|
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C02 |
| Postal Code | M5R 1B9 |
| Area | Annex |
| Listing VS Median (in M5R 1B9) | |
Price: $49 low | high Med: $66 sqft: 2,700 low | high Med: 1,850 $ / sqft: $0 low | high Med: $0 On site: 159 low | high Med: 159 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C02 |
| Postal Code | M5R 1B9 |
| Area | Annex |
| Listing VS Median (in M5R 1B9) | |
Price: $49 low | high Med: $66 sqft: 2,700 low | high Med: 1,850 $ / sqft: $0 low | high Med: $0 On site: 159 low | high Med: 159 | |