Excellent Exposure Located In Prime North York Area. Walking Distance To Yonge/Finch Subway Station. High Traffic Volume and Easy Access. Ample parking available. Professional / Medical Office Space Opportunity Sitting On Front Finch Ave W. Check Other Available Units In The Building On MLS.
| MLS # | C12683698 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 290 |
| Listing Provided By | HOMELIFE FRONTIER REALTY INC. | C12683698 099000 |
| SQ Feet | 983 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Partial |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 23.4 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C07 |
| Postal Code | M2N 2H5 |
| Area | Willowdale West |
| Listing VS Median (in M2N 2H5) | |
Price: $23 low | high Med: $23 sqft: 983 low | high Med: 983 $ / sqft: $0 low | high Med: $0 On site: 290 low | high Med: 290 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C07 |
| Postal Code | M2N 2H5 |
| Area | Willowdale West |
| Listing VS Median (in M2N 2H5) | |
Price: $23 low | high Med: $23 sqft: 983 low | high Med: 983 $ / sqft: $0 low | high Med: $0 On site: 290 low | high Med: 290 | |