Newly severed 1.55 acre lot featuring 150 feet of sand beach shoreline! Low profile land tucked into a natural cove providing shelter from prevailing winds. South-facing orientation offers consistent all-day sunlight. The land has partial clearings and features old growth pines and mature birch and poplar trees. Serviced by a year-round municipal road with hydro service nearby. Zoned Rural Residential, a home or cottage may be constructed plus a sleep cabin and supporting outbuildings. A physical address will be assigned once a building permit is obtained. Taxes to be determined. Price is plus 13% HST. Please respect the owners privacy by making an appointment to view.
| MLS # | X13770966 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 46 |
| Listing Provided By | Re/Max First Choice Realty Ltd. | X13770966 583900 |
| Acreage | 2.07 |
|---|---|
| Water Front | Direct |
| Property View | Lake |
| Topography | Wooded/Treed, Partially Cleared |
|---|---|
| Water View | Direct |
| Waterfront Features | Beach Front |
| View | Lake |
| Channel Name | Regina Bay |
| Tax Annual Amount | 1234 |
|---|---|
| Tax Legal Description | Part of PIN 421170428 |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Kenora |
| City | Sioux Narrows-Nestor Falls |
| Postal Code | P0X 1N0 |
| Listing VS Median (in P0X 1N0) | |
Price: $449,000 low | high Med: $0 On site: 46 low | high Med: | |
| Province | ON |
|---|---|
| County | Kenora |
| City | Sioux Narrows-Nestor Falls |
| Postal Code | P0X 1N0 |
| Listing VS Median (in P0X 1N0) | |
Price: $449,000 low | high Med: $0 On site: 46 low | high Med: | |