Potential to do a land assembly by Oshawa Centre for a low rise residential development or a commercial development.
| MLS # | E13826182 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | HIGHPOINT HOMES REALTY | E13826182 514100 |
| SQ Feet | 6,930 |
|---|---|
| Acreage | 0.16 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LT 00 PLAN 00 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 2B8 |
| Area | Vanier |
| Listing VS Median (in L1J 2B8) | |
Price: $1 low | high Med: $1 sqft: 6,930 low | high Med: 4,715 $ / sqft: $0 low | high Med: $0 On site: 34 low | high Med: 151 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 2B8 |
| Area | Vanier |
| Listing VS Median (in L1J 2B8) | |
Price: $1 low | high Med: $1 sqft: 6,930 low | high Med: 4,715 $ / sqft: $0 low | high Med: $0 On site: 34 low | high Med: 151 | |