Discover 28+ acres of privacy, ideally situated on a year-round municipal road just 13 km north of the village and Highway 7. A beautiful mixed forest covers much of the property, offering abundant natural beauty and a peaceful setting. A picturesque stream meanders along the north side of the property, creating a peaceful haven for wildlife and a birdwatcher's paradise-a true nature lover's dream. Build your private retreat or dream home,surround yourself with nature, and let the rest of the world go by.
| MLS # | X13735292 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 56 |
| Listing Provided By | Royal Lepage Proalliance Realty | X13735292 179022 |
| Acreage | 17.63 |
|---|---|
| Water Front | None |
| Topography | Rolling, Wetlands, Wooded/Treed |
|---|---|
| Security Features | None |
| Garage Yes / No | No |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 613 |
|---|---|
| Tax Legal Description | PT LT 24 CON 3 MARMORA PT 1-2 21R5455; S/T QR291157; MARMORA & LAKE; COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Marmora and Lake |
| Postal Code | K0K 2M0 |
| Area | Marmora Ward |
| Listing VS Median (in K0K 2M0) | |
Price: $159,900 low | high Med: $562,000 On site: 56 low | high Med: 156 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Marmora and Lake |
| Postal Code | K0K 2M0 |
| Area | Marmora Ward |
| Listing VS Median (in K0K 2M0) | |
Price: $159,900 low | high Med: $562,000 On site: 56 low | high Med: 156 | |