6.7% CAP! Over $70k gross annual income! Make Parkview Resort an incredible investment opportunity with strong cashflow! deeded access to Sturgeon Lake. Located directly across from Kennedy Bay Park, the property features beach and dock access, boating, fishing, swimming, and stunning sunset views. Currently operating as a successful seasonal vacation rental from May-October and mid-term accommodation during the off-season, this property combines lifestyle and income potential. With a proven rental history, flexible multi-unit layout, and strong seasonal income potential, Parkview Resort is ideal for investors, vacation rental operators, or families seeking a lakeside retreat in the Kawartha Lakes. VTB may be considered for qualified buyers
| MLS # | X13210456 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 153 |
| Listing Provided By | AECORN REALTY INC. | X13210456 514000 |
| Acreage | 0.32 |
|---|
| Cooling | No |
|---|
| Tax Annual Amount | 2575 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1L0 |
| Area | Fenelon |
| Listing VS Median (in K0M 1L0) | |
Price: $798,000 low | high Med: $2,249,900 On site: 153 low | high Med: 132 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1L0 |
| Area | Fenelon |
| Listing VS Median (in K0M 1L0) | |
Price: $798,000 low | high Med: $2,249,900 On site: 153 low | high Med: 132 | |