Experience the enchantment of 27 pristine acres in the heart of Muskoka! This remarkable property offers a breathtaking canvas of lush forests and diverse terrain-ranging from serene clearings to dramatic rocky outcrops-intertwined with majestic hemlock, birch, and towering white pines. Nestled just a short 15-minute stroll from two public access points on the stunning Lake of Bays, this gem is perfectly positioned between Baysville and Dorset. Newly created lot with up to date survey! Embrace the ultimate outdoor lifestyle with unparalleled access to premier hiking, biking, snowmobiling, and cross-country skiing. Just a stone's throw away from the Lake of Bays Tennis Club, Sailing Club, and the prestigious Bigwin Island Golf Club, this land promises endless adventure and relaxation.Rich in history and brimming with potential, this property was once a thriving farm in the 1800s, with legends suggesting the mighty oaks were used to build the iconic Bigwin Inn. Now, with tax advantages through the Managed Forestry Program, it's primed for your dream country home. Enjoy easy connections to hydro, phone, high-speed internet, and the crystal-clear water table below. This is your chance to own a piece of Muskoka's magic!
| MLS # | X13739520 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 54 |
| Listing Provided By | Sotheby's International Realty Canada | X13739520 552803 |
| Acreage | 15.67 |
|---|---|
| Water Front | None |
| Cooling Yes / No | No |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Irregular Lot |
|---|---|
| Topography | Dry, Hilly, Logging Potential, Rocky, Wooded/Treed, Rolling |
| Garage Yes / No | No |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PT LT 24-25 CON 12 RIDOUT AS IN DM342623; LAKE OF BAYS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Lake of Bays |
| Postal Code | P0B 1A0 |
| Area | Ridout |
| Listing VS Median (in P0B 1A0) | |
Price: $239,000 low | high Med: $2,022,500 On site: 54 low | high Med: 84 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Lake of Bays |
| Postal Code | P0B 1A0 |
| Area | Ridout |
| Listing VS Median (in P0B 1A0) | |
Price: $239,000 low | high Med: $2,022,500 On site: 54 low | high Med: 84 | |