New ListingWhether you're a builder with a vision or a dreamer ready to start one, this is the one you've been waiting for! Set within the prestigious Gibraltar Estates along the Rideau waterway, this 2.48-acre estate lot offers approx. 165 feet of frontage on Gibraltar Bay, a rare opportunity to create a signature residence in one of Kingston's most sought-after enclaves. Space is what sets this parcel apart. With an expansive footprint, you have room to design the home, siting, and outdoor living spaces that make the most of the setting, whether that's a modern architectural statement or a timeless waterside retreat. Underground hydro and fibre optic internet are available in the community, so you can focus on the build while your future owners get the privacy of a quiet estate community without giving up modern connectivity. Picture the finished home: peaceful water views, the soothing sounds of nature, and a neighbourhood of elegant residences, all just minutes from downtown Kingston with easy access to Highway 401. Buyer to perform their own due diligence, including verification of frontage, services, zoning, setbacks, and permitted uses.
| MLS # | X14103554 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | LPT Realty | X14103554 10003800 |
| Acreage | 2.39 |
|---|---|
| Water Front | Direct |
| Property View | Water, Trees, Woods |
| Exterior Features | Backs On Green Belt |
|---|---|
| Topography | Waterway, Flat, Partially Cleared |
| Water View | Direct |
| Waterfront Features | Other |
| View | Water, Trees/Woods |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3847.51 |
|---|---|
| Tax Legal Description | LOT 14, PLAN 13M116 CITY OF KINGSTON |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 0G2 |
| Area | 44 City North of 401 |
| Listing VS Median (in K7L 0G2) | |
Price: $350,000 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 0G2 |
| Area | 44 City North of 401 |
| Listing VS Median (in K7L 0G2) | |
Price: $350,000 low | high Med: $0 On site: 7 low | high Med: | |