This 3800+ sq ft, 1.5 storey Modern Farmhouse features 4 + 1 Bedrooms, a den, 6 baths, 3 separate living areas, a main floor master with walkout to a private deck, attached 2-car garage, and a large sunroom off the main floor living room. Enjoy both wood-burning and gas fireplaces, as well as a single-storey, two-slip boathouse with glass garage doors opening to a covered entertainment area. This successful rental property boasts spectacular attention to detail throughout, including custom millwork, a gorgeous kitchen featuring oak detailing, MDF shiplap walls, and a beautiful mix of oak hardwood and tile. Fully landscaped with various outdoor seating areas to take in long views down Lake Muskoka, the east-facing shoreline offers deep water off the dock perfect for swimming and boating.
| MLS # | X13001026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 195 |
| Listing Provided By | Royal LePage Lakes Of Muskoka - Clarke Muskoka Realty | X13001026 547000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Direct |
| Property View | Water |
| Interior Features | Other, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Rooms Total | 19 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Insulated Concrete Form, Block |
| Topography | Wooded/Treed, Terraced, Sloping |
| Water View | Direct |
| Waterfront Features | Dock |
| View | Water |
| Construction Materials | Wood |
| Security Features | Alarm System, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Other |
| Sewer | Septic |
|---|
| Tax Annual Amount | 12300 |
|---|---|
| Tax Legal Description | PCL 28159 SEC MUSKOKA; PT LT 21 CON G MEDORA PT 5 BR92 T/W PT 13 BR92 AS IN LT95193 SAVING, EXCEPTING & RESERVING A RIGHT OF WAY FOR ROAD DEVIATION AS SET FORTH IN BY-LAW 66 OF THE TOWNSHIP OF MEDORA AND WOOD S/T LT56904; MUSKOKA LAKES ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1J0 |
| Area | Medora |
| Listing VS Median (in P0B 1J0) | |
Price: $4,999,999 low | high Med: $2,841,944 On site: 195 low | high Med: 76 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1J0 |
| Area | Medora |
| Listing VS Median (in P0B 1J0) | |
Price: $4,999,999 low | high Med: $2,841,944 On site: 195 low | high Med: 76 | |