0.045 acre residential building lot on the corner of Erie Avenue and Cayuga Street. Frontage 21.08 feet. Located diagonally across the street from Tutela Park. Close to the Grand River and walking trails. Property Tax is to be determined.
| MLS # | 40862672 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | Re/Max Twin City Realty Inc | Ed Doucet |
| Zoning | IC INTENSIFICATION CORRIDOR |
|---|---|
| Acreage | 0.04 |
| Cooling Yes / No | No |
|---|
| Lot Features | Urban, Rectangular, None |
|---|
| Utilities | None |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 2G3 |
| Area | 2084 Eagle Place |
| Subarea | 2085 Eagle Place West |
| Community Name | 2085 Eagle Place West |
| Listing VS Median (in 2085 Eagle Place West) | |
Price: $109,900 low | high Med: $426,950 On site: 35 low | high Med: 30 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 2G3 |
| Area | 2084 Eagle Place |
| Subarea | 2085 Eagle Place West |
| Community Name | 2085 Eagle Place West |
| Listing VS Median (in 2085 Eagle Place West) | |
Price: $109,900 low | high Med: $426,950 On site: 35 low | high Med: 30 | |