ATTENTION DEVELOPERS, BUILDERS, INVESTORS! Amazing opportunity to develop in the heart of Stoney Creek! R1 zoning allows for many new construction opportunities such as Fourplex, Duplex, Single-family and Lodging home. Lot size 50' frontage x 305' depth. Located close to all amenities, schools, highways, transit, shopping - perfect location! To be sold along with 148 Green Rd
| MLS # | X13786260 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | X13786260 288001 |
| Acreage | 0.35 |
|---|---|
| Water Front | None |
| Interior Features | None |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3454.25 |
|---|---|
| Tax Legal Description | PT LT 20, CON 3 SALTFLEET , AS IN CD56802 ; STONEY CREEK CITY OF HAMILTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8G 3X1 |
| Area | Stoney Creek |
| Listing VS Median (in L8G 3X1) | |
Price: $599,000 low | high Med: $0 On site: 43 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8G 3X1 |
| Area | Stoney Creek |
| Listing VS Median (in L8G 3X1) | |
Price: $599,000 low | high Med: $0 On site: 43 low | high Med: | |