Farmers great opportunity to add to your land base. THIS FARMLAND SALE IS SUBJECT TO SEVERANCE. House is not included in the sale and is being retained by the current owner. New parcel will be 97 acres more or less of which approximately 92 acres are workable. Offers/bids to be submitted by 10am on Wednesday October 14.
| MLS # | X13820352 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX ADVANTAGE SANDERSON REALTY | X13820352 795000 |
| Water Front | None |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | NORTH HALF OF LOT 4 CONCESSION 10 SAVE AND EXCEPT PART 1 PLAN 33R-11487, SUBJECT TO 44028LY, MIDDLESEX CENTRE TWP/LONDON TWP SUBJECT TO AN EASEMENT IN GROSS OVER PART 1, 33R22258 AS IN ER1654108 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0M 2A0 |
| Area | Rural Middlesex Centre |
| Listing VS Median (in N0M 2A0) | |
Price: $2,500,000 low | high Med: $1,699,000 On site: 35 low | high Med: 81 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0M 2A0 |
| Area | Rural Middlesex Centre |
| Listing VS Median (in N0M 2A0) | |
Price: $2,500,000 low | high Med: $1,699,000 On site: 35 low | high Med: 81 | |