Attention Builders & Developers! Exceptional Development Opportunity In Mississauga's Highly Sought-After Lakeview Community! Prime 25' x 150' Vacant Lot Situated On A Desirable Street Surrounded By Stunning Modern New Builds. Construction Drawings Included To Build A Semi-Detached Home Up To Approx. 2,500 Sq. Ft.! An Incredible Opportunity To Build In An Established, Family-Friendly Neighbourhood Just Minutes From Lake Ontario, Long Branch GO Station & Top-Rated Schools, With Convenient Access To The QEW, Hwy 427 & Downtown Toronto. Two Prime Vacant Lots Available & Must Be Purchased Together With MLS # W13839876.
| MLS # | W13839728 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | W13839728 631900 |
| Acreage | 0.09 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PLAN 458 LOT 10 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 2B7 |
| Area | Lakeview |
| Listing VS Median (in L5E 2B7) | |
Price: $799,000 low | high Med: $0 On site: 28 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5E 2B7 |
| Area | Lakeview |
| Listing VS Median (in L5E 2B7) | |
Price: $799,000 low | high Med: $0 On site: 28 low | high Med: | |