[16631 Mount Hope Road, Caledon] 45+ Acres Approx. | 4-Acre Private Pond | Mature Forest | Private Trails. [PROPERTY] A truly rare opportunity to own 45+ spectacular acres featuring an approximately 4-acre private pond surrounded by mature hardwood and evergreen forest. Enjoy four-season recreation right on your own property, including swimming, kayaking, canoeing, fishing and winter skating. Wide private trails wind throughout the forest, perfect for hiking, running, cross-country skiing, dog lovers, and exploring nature year-round. A cleared area provides an ideal setting to create your dream country estate. Located within the Oak Ridges Moraine Conservation Area, EPA2-ORM zoning permits a home with a footprint of up to 5,382 sq. ft. and height up to 34.5 ft. The property currently benefits from low property taxes through the Forest Management Incentive Program, with natural gas, high-speed internet and municipal water available. [LOCATION] Country living close to the city. An exceptional Caledon location minutes to the Caledon Equestrian Park, shopping, restaurants, golf, parks, conservation areas and the Caledon Trailway. Enjoy a short commute to Highway 400 and cottage country, along with convenient access to Highway 427 and the future Highway 413, now under construction. [CLICK VIRTUAL TOUR TO WATCH PROPERTY VIDEO] Experience the approximately 4-acre pond, 45+ acres, mature forest and private trails for yourself.
| MLS # | W13828724 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | FARQUHARSON REALTY LIMITED | W13828724 065300 |
| Acreage | 20.20 |
|---|---|
| Water Front | None |
| Interior Features | None |
|---|
| Water View | Direct |
|---|---|
| Waterfront Features | Not Applicable |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | None |
|---|
| Tax Annual Amount | 1308.4 |
|---|---|
| Tax Legal Description | Pcl 23-1 Sec 43-Albion-8; Pt Lts 23 & 24 Con 8, Township of Albion, Pts 2 & |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon |
| Postal Code | L7E 4A7 |
| Area | Palgrave |
| Listing VS Median (in L7E 4A7) | |
Price: $2,450,000 low | high Med: $0 On site: 33 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon |
| Postal Code | L7E 4A7 |
| Area | Palgrave |
| Listing VS Median (in L7E 4A7) | |
Price: $2,450,000 low | high Med: $0 On site: 33 low | high Med: | |
![]() | $2,149,00033 Gibson Lake DriveCaledon, ON L7E 4B3 |