Live in Light, Luxury, and Convenience.Step into this sun-drenched 2-bedroom, 2-bathroom corner unit condo and feel instantly at home. Expansive windows flood the space with natural light, highlighting the 10' ceilings, hardwood floors, designer lighting, and cozy heated bathroom floors that deliver comfort from the moment you arrive.Smart, stylish storage has been thoughtfully designed throughout, with custom-built organizers in every closet and the laundry area to maximize functionality while keeping your home beautifully clutter-free.Located on the second floor for quick, elevator-free access, this suite also includes TWO owned parking spaces with one equipped with EV charging. Designed for effortless, low-maintenance living, the unit features no balcony-offering enhanced privacy, less upkeep, and one less outdoor space to maintain, making it ideal for busy professionals, frequent travellers, or anyone seeking a true lock-and-leave lifestyle.Residents of 1880 Gordon enjoy premium amenities, including a fully equipped fitness centre, golf simulator, guest suite, and an elegant party/lounge room with breathtaking city views-perfect for entertaining or relaxing.Set in Guelph's highly sought-after south end, you'll have restaurants, grocery stores, banks, salons, and everyday conveniences just moments from your door. Move in and enjoy a turnkey lifestyle where every detail has been thoughtfully taken care of.
| MLS # | X12772638 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| Building Name | Gordon Square II |
| HOA Dues | $880 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 261 |
| Listing Provided By | Eve Claxton Realty Inc | X12772638 561200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite, Laundry Room |
| Exterior Features | Landscaped, Controlled Entry |
|---|---|
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Construction Materials | Concrete, Brick |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5828 |
|---|---|
| Tax Assessed Value | 417000 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1L 0P5 |
| Area | Pineridge | Westminster Woods |
| Listing VS Median (in N1L 0P5) | |
Price: $699,000 low | high Med: $0 On site: 261 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1L 0P5 |
| Area | Pineridge | Westminster Woods |
| Listing VS Median (in N1L 0P5) | |
Price: $699,000 low | high Med: $0 On site: 261 low | high Med: | |