*** Visit the REALTOR website for further information about this Listing *** Prime Waterfront & West Sunsets on White Lake! 100' of clean sandy waterfront with new dock facing west for spectacular sunset views. Lovely 4 season lakehouse and detached double garage that's insulated & heated with propane furnace. Bright open concept bungalow with vaulted ceilings and large windows capturing sunset lakeviews from every angle. Birch kitchen with eat-up island open to living room with double sided propane fireplace and walkout to large lakeside deck. 3 bedrooms, 2 full bathrooms and full walkout basement with rec room and propane fireplace. Walkout to covered patio and gently sloping lakeside yard or the large level front yard, landscaped with flagstone walkways. Enjoy lakehouse living off year round road with private clean sandy beach waterfront and million dollar sunset views across peaceful White Lake!
| MLS # | X13032888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 189 |
| Listing Provided By | EASY LIST REALTY LTD. | X13032888 461300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.45 |
| Water Front | Direct |
| Property View | Lake |
| Interior Features | Auto Garage Door Remote, Floor Drain, Primary Bedroom - Main Floor, Propane Tank, Storage, Water Heater Owned, Water Purifier, Water Softener, Water Treatment |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Water View | Direct |
| Waterfront Features | Dock |
| View | Lake |
| Construction Materials | Vinyl Siding |
| Security Features | Alarm System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3821 |
|---|---|
| Tax Legal Description | PT LT 27 CON 6 DUMMER AS IN R601561, T/W R601561; DOURO-DUMMER |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | Douro-Dummer |
| Postal Code | K0L 2H0 |
| Area | Douro Dummer |
| Listing VS Median (in K0L 2H0) | |
Price: $995,000 low | high Med: $599,450 On site: 189 low | high Med: 114 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Douro-Dummer |
| Postal Code | K0L 2H0 |
| Area | Douro Dummer |
| Listing VS Median (in K0L 2H0) | |
Price: $995,000 low | high Med: $599,450 On site: 189 low | high Med: 114 | |