Prime Turnkey Investment Property With 18 Legal Self-Contained Apartments In A Well Maintained And Upgraded Converted Building. 15 Bachelors, 2 Two Bedrooms And 1 Large Open Concept Unit, Wide 40' X 145' Lot With A Private Drive And 2 Large Parking Spaces. Many Below Market Rents With Upside In A Rapidly Improving Neighbourhood Between Queen West And Roncesvalles. Well Managed And In Great Repair, Clean And Easy To Manage With A Great Mix Of Young Professional And Mature Tenants. 3 Large Rear Units Newly Constructed, Including Central Air Conditioning and Ensuite Laundry. Rent Roll And Expenses, Floor Plans, Building Permits And Survey Attached.
| MLS # | W13165340 |
|---|---|
| Listing Type | For Sale |
| Building Name | Karluna Apartments Ltd. |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 159 |
| Listing Provided By | ROYAL LEPAGE SUPREME REALTY | W13165340 095601 |
| SQ Feet | 5,800 |
|---|---|
| Acreage | 0.13 |
| Cooling | Partial |
|---|
| Community Features | Major Highway, Public Transit |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 14141.54 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PLAN 454 PT LOTS 10, 12 454 PARKDALE AS IN CT454927; CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6K 2Z9 |
| Area | South Parkdale |
| Listing VS Median (in M6K 2Z9) | |
Price: $4,195,000 low | high Med: $4,195,000 sqft: 5,800 low | high Med: 5,800 $ / sqft: $723 low | high Med: $723 On site: 159 low | high Med: 159 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6K 2Z9 |
| Area | South Parkdale |
| Listing VS Median (in M6K 2Z9) | |
Price: $4,195,000 low | high Med: $4,195,000 sqft: 5,800 low | high Med: 5,800 $ / sqft: $723 low | high Med: $723 On site: 159 low | high Med: 159 | |