Owner / User opportunity .Ground floor finished retail of 12 storey hi-rise residential / Commercial condo across from St.James Town high density apartment complex . Suits retail uses , health and beauty , medical , specialty foods , professional offices and service uses . Currently divided into 2 units of (648 SF) and larger unit 1589 Sf . Currenltly vacant.TTC at the door .
| MLS # | C13215060 |
|---|---|
| Listing Type | For Sale |
| Building Name | Star of Downtown |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 152 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | C13215060 303500 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 2,237 |
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|
| Tax Annual Amount | 14893 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M4X 1X8 |
| Area | Cabbagetown South St. James Town |
| Listing VS Median (in M4X 1X8) | |
Price: $849,000 low | high Med: $849,000 sqft: 2,237 low | high Med: 2,237 $ / sqft: $380 low | high Med: $380 On site: 152 low | high Med: 152 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M4X 1X8 |
| Area | Cabbagetown South St. James Town |
| Listing VS Median (in M4X 1X8) | |
Price: $849,000 low | high Med: $849,000 sqft: 2,237 low | high Med: 2,237 $ / sqft: $380 low | high Med: $380 On site: 152 low | high Med: 152 | |