Step into refined elegance at 255 Rea Drive - a stunning 4-bedroom, 4-bathroom residence nestled in Fergus's newest upscale, family-friendly community. Surrounded by top-tier amenities including shopping, fitness centres, and fine dining, this home offers a lifestyle of both convenience and sophistication. Built by Storybook Homes and completed in August 2024, this newly built masterpiece showcases exceptional craftsmanship and modern architectural design. The open-concept main floor is thoughtfully curated with expansive living spaces, designer finishes, and a show-stopping gourmet kitchen featuring upgraded fixtures - perfect for hosting elegant gatherings or enjoying everyday luxury. Retreat upstairs to your grand primary suite, a private sanctuary designed for comfort and indulgence. Three additional spacious bedrooms provide versatility for family, guests, or a stylish home office setup. With four beautifully appointed bathrooms, including a sleek main-floor powder room, every detail in this home reflects elevated living and timeless style. Experience comfort. Welcome home.
| MLS # | X13005292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 195 |
| Listing Provided By | LUXE HOME TOWN REALTY INC. | X13005292 456600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Water Heater, ERV/HRV |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6606 |
|---|---|
| Tax Assessed Value | 526000 |
| Tax Legal Description | LOT 77, PLAN 61M251 SUBJECT TO AN EASEMENT FOR ENTRY AS IN WC735144 TOWNSHIP OF CENTRE WELLINGTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 0K1 |
| Area | Fergus |
| Listing VS Median (in N1M 0K1) | |
Price: $898,999 low | high Med: $0 On site: 195 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 0K1 |
| Area | Fergus |
| Listing VS Median (in N1M 0K1) | |
Price: $898,999 low | high Med: $0 On site: 195 low | high Med: | |