In-Person: 11/01 3:00 PM - 5:00 PMWake up to Lake Erie views and enjoy the freedom of having no rear neighbours-this four-season bungalow offers a setting that feels like a getaway, yet is designed for comfortable year-round enjoyment. This inviting home offers a thoughtfully updated kitchen, three bedrooms, one bathroom, sun room with ample storage space, and a fully finished basement that adds valuable living space for relaxing, working or hobbies. A charming 2-tiered front deck is framed by lush garden boxes, creating a beautifully landscaped and inviting entrance with water views, lending the perfect spot for entertaining. The attached garage provides everyday convenience, while the oversized shed/workshop out back is perfect for storage, projects and all the extras that come with the Lake Erie lifestyle. Take advantage of the deeded water access just a few steps from the property - ideal for launching Kayak's or entry to the lake for a cool swim. Whether you're looking for a peaceful weekend retreat or a place to enjoy the lake in every season, this property offers an exceptional opportunity to make Lake Erie living part of your everyday life.
| MLS # | 40866632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Aly Carpenter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 630 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | H A15F1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Rural, Beach, Campground, Near Golf Course, Hospital, Library, Marina, Place of Worship, Quiet Area, School Bus Route, Schools |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake, Indirect Waterfront, South, Water Access Deeded, Access to Water, Lake Privileges, Lake/Pond, River/Stream |
| Patio And Porch Features | Deck |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 4159 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2W8 |
| Area | Cayuga |
| Subarea | 622 South Cayuga |
| Community Name | 622 South Cayuga |
| School District | Dunnville Secondary School |
| High School | Dunnville Secondary School |
| Listing VS Median (in 622 South Cayuga) | |
Price: $459,900 low | high Med: $1,049,900 sqft: 630 low | high Med: 1,472 $ / sqft: $730 low | high Med: $713 On site: 32 low | high Med: 89 | |
| Open House |
|---|
| In-Person 11/01 3:00 PM - 5:00 PM |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2W8 |
| Area | Cayuga |
| Subarea | 622 South Cayuga |
| Community Name | 622 South Cayuga |
| School District | Dunnville Secondary School |
| High School | Dunnville Secondary School |
| Listing VS Median (in 622 South Cayuga) | |
Price: $459,900 low | high Med: $1,049,900 sqft: 630 low | high Med: 1,472 $ / sqft: $730 low | high Med: $713 On site: 32 low | high Med: 89 | |