A fantastic opportunity awaits on Murphy Drive! Offering 2.5 acres of land almost directly across from the public boat launch on Jacks Lake, this property combines a great location with the freedom to bring your own vision to life. With a driveway already in place and a substantial portion of the property cleared, you can get a head start on planning your dream home, year-round residence, or private recreational retreat. Enjoy the convenience of having the lake just steps away, with plenty of space to create your own getaway. Looking for added investment potential? The location may also lend itself to other possibilities, such as a much needed parking for the water access cottage users. Something to think about? Whether you're ready to build, seeking a place to escape, or looking for a property with potential beyond the ordinary, this parcel is well worth exploring. A great location, a blank canvas, and plenty of possibilities. Come have a look!
| MLS # | X14096118 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | Forest Hill Real Estate Inc. | X14096118 574906 |
| Acreage | 5.45 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 200 |
|---|---|
| Tax Legal Description | PART BROKEN LOT 7, CONCESSION 10 EAST MILLS, PART 3, PLAN 42R22732 DISTRICT OF PARRY SOUND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Parry Sound Remote Area |
| Postal Code | P0H 1N0 |
| Area | Golden Valley |
| Listing VS Median (in P0H 1N0) | |
Price: $185,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Parry Sound Remote Area |
| Postal Code | P0H 1N0 |
| Area | Golden Valley |
| Listing VS Median (in P0H 1N0) | |
Price: $185,000 low | high Med: $0 On site: 8 low | high Med: | |