Commercial development opportunity in Thornbury with approximately 9.3 acres and frontage on Highway 26, Grey Road 2 and Clark Street. The site plan proposed / architectural program shows approximately 92,054 sq. ft. of gross floor area across eight buildings: six drive-up self-storage buildings totalling 45,710 sq. ft., a two-storey industrial flex building with 28,000 sq. ft. of GFA, and a one-storey industrial flex building with 18,344 sq. ft. of GFA. M1 General Employment zoning permits a range of industrial, storage and specified commercial uses; portions of the property are zoned H Hazard, with an h5 holding overlay shown on the site plan. The site plan agreement on file cites town approval dated September 3, 2025, conditional on entering the agreement. Architectural drawings, planning records, traffic study, landscape plan, survey and aerial imagery are available for review. An opportunity to advance an industrial and self-storage development in The Blue Mountains. Buyers to verify approval conditions, agreement execution, securities, servicing capacity and development charges.
| MLS # | X13781674 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | Royal LePage Locations North | X13781674 550102 |
| SQ Feet | 405,979 |
|---|---|
| Acreage | 9.32 |
| Community Features | Major Highway |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary Available |
| Tax Annual Amount | 3005 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 31 CON 8 COLLINGWOOD; PT LT 31 CON 9 COLLINGWOOD; PT RDAL BTN CON 8 AND CON 9 COLLINGWOOD CLOSED BY R151167; PT 1, 16R3512, PT 2-3, 16R4224; T/W R305795; THE BLUE MOUNTAINS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | N0H 1J0 |
| Area | Blue Mountains |
| Listing VS Median (in N0H 1J0) | |
Price: $2,600,000 low | high Med: $3,800,000 sqft: 405,979 low | high Med: 7,651 $ / sqft: $6 low | high Med: $514 On site: 44 low | high Med: 167 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | N0H 1J0 |
| Area | Blue Mountains |
| Listing VS Median (in N0H 1J0) | |
Price: $2,600,000 low | high Med: $3,800,000 sqft: 405,979 low | high Med: 7,651 $ / sqft: $6 low | high Med: $514 On site: 44 low | high Med: 167 | |