Highly profitable convenience store located on a busy corner plaza on Dufferin St near Yorkdale Mall with excellent exposure and ample parking. Weekly sales approx. $11,000 (about 35% cigarettes). Strong additional income: lottery ~$3,500/m, photo ~$1,250/m, debit ~$500/m, ATM ~$250/m, Bitcoin ~$350/m, ads ~$50/m.Low rent $4,300/month incl. TMI. .Lease to Sept 2027 ; landlord open to new lease.Turnkey, stable, and ideal for owner-operator or investor.
| MLS # | W12985342 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 200 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | W12985342 063000 |
| Acreage | 0.07 |
|---|
| Cooling | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6A 2T2 |
| Area | Yorkdale Glen Park |
| Listing VS Median (in M6A 2T2) | |
Price: $229,000 low | high Med: $4,500 On site: 200 low | high Med: 84 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6A 2T2 |
| Area | Yorkdale Glen Park |
| Listing VS Median (in M6A 2T2) | |
Price: $229,000 low | high Med: $4,500 On site: 200 low | high Med: 84 | |