Experience exceptional lakeside living on the shores of Lake Simcoe. Set on a private oversized lot with 72 ft of indirect waterfront, this distinctive Lindal cedar residence offers architectural character, privacy, and lifestyle flexibility. Ideal for full-time living, a seasonal retreat, or a recreational cottage, the home is just minutes from town. Soaring 17 ft vaulted ceilings and a dramatic wall of floor-to-ceiling windows flood the interior with natural light and tranquil lake views. Open-concept living spaces flow seamlessly to expansive front and rear decks, creating an effortless indoor-outdoor experience. The fully fenced yard provides privacy and space, while the crystal-clear waterfront and existing 16 x 10 dock offer excellent swimming and boating. Includes separate rear lot (buyer due diligence). A truly special Lake Simcoe offering.
| MLS # | N12785520 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 258 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | SANDRA GRANADOS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.35 |
| Water Front | Indirect |
| Property View | Lake |
| Interior Features | Primary Bedroom - Main Floor, Sump Pump, Rough-In Bath |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Privacy, Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Water View | Unobstructive |
| Waterfront Features | Beach Front, Dock |
| View | Lake |
| Construction Materials | Wood |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8029 |
|---|---|
| Tax Legal Description | LT 6 PL 189 NORTH GWILLIMBURY; PT LT 1 CON 9 NORTH |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 3E9 |
| Area | Historic Lakeshore Communities |
| Listing VS Median (in L4P 3E9) | |
Price: $2,199,000 low | high Med: $25 On site: 258 low | high Med: 23 | |
| Province | ON |
|---|---|
| County | York |
| City | Georgina |
| Postal Code | L4P 3E9 |
| Area | Historic Lakeshore Communities |
| Listing VS Median (in L4P 3E9) | |
Price: $2,199,000 low | high Med: $25 On site: 258 low | high Med: 23 | |
![]() | $1,999,999838 Elmwood StreetGeorgina, ON L4P 3E9 |