YOUR RICE LAKE RETREAT AWAITS! Bring your imagination and turn this charming 4-season home into your dream retreat! Featuring 2 bedrooms, 1 bathroom, and an open-concept kitchen, dining, and living area, this property offers plenty of potential to create a space that's uniquely yours. A sunroom with a walkout to the yard provides the perfect spot to relax and enjoy the lovely view of Rice Lake right in your backyard! Enjoy the lifestyle this beautiful park has to offer! Amenities include: Swimming Pool, Pickleball, Basketball & Volleyball, Horseshoes & Shuffleboard, Playground, Fishing & Boating. Docks available to rent through the Parkbridge Management Team right in the park! With a welcoming, friendly neighbourhood and just minutes from all the amenities of Peterborough, this property offers a wonderful opportunity to create your own year-round home or the perfect cottage getaway. Imagine the possibilities, embrace the lifestyle, and make this special spot your own! Please Note: This property is being sold in "AS IS" condition as part of an estate sale.
| MLS # | X13883390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | X13883390 142015 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Pool | Yes |
| Water Front | Direct |
| Property View | Lake, Water |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Slab |
| Topography | Flat |
| Water View | Direct |
| Waterfront Features | Other |
| View | Lake, Water |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 804.24 |
|---|---|
| Tax Legal Description | Shady Acres Parkbridge Park |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | Otonabee-South Monaghan |
| Postal Code | K0L 2G0 |
| Area | Otonabee South Monaghan |
| Listing VS Median (in K0L 2G0) | |
Price: $179,000 low | high Med: $1,350,000 On site: 18 low | high Med: 1 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Otonabee-South Monaghan |
| Postal Code | K0L 2G0 |
| Area | Otonabee South Monaghan |
| Listing VS Median (in K0L 2G0) | |
Price: $179,000 low | high Med: $1,350,000 On site: 18 low | high Med: 1 | |