Perfect opportunity to have your home and work together. 1600 sq ft residence with 3 bedrooms and 1.5 baths attached to a 4800 sq ft commercial space, all on 1.44 acres. Could be many uses. Shop heated by forced air natural gas furnace (2021). Bay 1: 12 ft x 12 ft door. 24 ft x 19 ft shop. 3 to hoist. Bay 2: 14 ft x 14 ft door. 38 f x 19 ft shop. Also a 12 x 12 work space and a 26 ft x 14 ft closed shop. Tons of storage. New metal roof and siding. Could rent out shop or residence. Seller willing to offer a Vendor Take Back Mortgage with a substantial down payment.
| MLS # | X13030812 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 188 |
| Listing Provided By | Sutton-Sound Realty | X13030812 572800 |
| SQ Feet | 3,200 |
|---|---|
| Acreage | 0.07 |
| Cooling Yes / No | No |
|---|---|
| Cooling | No |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4380 |
|---|---|
| Tax Assessed Value | 172000 |
| Tax Type | Annual |
| Tax Legal Description | PT LT 61 CON 1 SDR BENTINCK AS IN R549046; WEST GREY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Grey County |
| City | West Grey |
| Postal Code | N0H 1R0 |
| Area | West Grey |
| Listing VS Median (in N0H 1R0) | |
Price: $589,900 low | high Med: $1,794,450 sqft: 3,200 low | high Med: 6,440,204 $ / sqft: $184 low | high Med: $92 On site: 188 low | high Med: 191.5 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | West Grey |
| Postal Code | N0H 1R0 |
| Area | West Grey |
| Listing VS Median (in N0H 1R0) | |
Price: $589,900 low | high Med: $1,794,450 sqft: 3,200 low | high Med: 6,440,204 $ / sqft: $184 low | high Med: $92 On site: 188 low | high Med: 191.5 | |