New ListingWelcome to 411 Fleetwood Drive, Oshawa! Nestled in the family-friendly Eastdale neighbourhood, this inviting 4-bedroom, 4-bathroom semi-detached home offers space, versatility & income potential! Step inside to a bright & welcoming main floor featuring pot lights, laminate flooring & generous living space perfect for everyday living & entertaining. The eat-in kitchen boasts ample cabinetry, stainless steel appliances & a walkout to the deck-perfect for summer BBQs & gatherings with family and friends. Upstairs, discover 4 spacious bedrooms with bright windows & ample closet space, plus the convenience of upper-level laundry. The large, fully fenced backyard offers plenty of room to relax, play & entertain. A separate side entrance leads to a finished basement with a kitchenette, presenting an excellent opportunity for potential additional rental income. An attractive opportunity for homeowners & investors alike, ideally situated in a mature neighbourhood close to parks, schools, shopping & everyday amenities. A home that offers space to grow & an opportunity to earn-don't miss it!
| MLS # | E14119188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | ROYAL LEPAGE URBAN REALTY | E14119188 017000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | In-Law Suite, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3964 |
|---|---|
| Tax Legal Description | PCL 217-1 SEC M1019; PT LT 217 PL M1019, PT 7 40R2533; OSHAWA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 1C2 |
| Area | Eastdale |
| Listing VS Median (in L1K 1C2) | |
Price: $659,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 1C2 |
| Area | Eastdale |
| Listing VS Median (in L1K 1C2) | |
Price: $659,000 low | high Med: $0 | |