Turnkey kitchen cabinet manufacturing business in a prime Scarborough/Milliken location. Well-equipped operation serving cabinets, closets, wall units and vanities, with equipment such as table saw, edge banding machine, hinge opening machine, line boring machine, dust collector, compressor and assorted tools. Affordable monthly rent $6035.54 incl. HST/TMI. Great opportunity for an operator or buyer looking to enter or expand in the cabinet business.
| MLS # | E13216000 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 152 |
| Listing Provided By | BAY STREET GROUP INC. | E13216000 294900 |
| SQ Feet | 3,500 |
|---|---|
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | None |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 4S6 |
| Area | Milliken |
| Listing VS Median (in M1V 4S6) | |
Price: $99,000 low | high Med: $99,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $28 low | high Med: $28 On site: 152 low | high Med: 152 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 4S6 |
| Area | Milliken |
| Listing VS Median (in M1V 4S6) | |
Price: $99,000 low | high Med: $99,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $28 low | high Med: $28 On site: 152 low | high Med: 152 | |