5.28 acres of premium industrial land in the heart of South Etobicoke, offering a rare opportunity to acquire functional, vacant employment lands with dual frontage on Kipling Ave (296.58') and Horner Ave (786.58'). Zoned E1.0 (Employment Industrial) under the Core Employment Area designation, permitting a wide range of uses including warehouse, manufacturing, industrial sales & service, and outdoor storage. Highly accessible location minutes to the Gardiner Expressway (1.5 km) and Highway 427 (4 km), with Pearson Airport 15 km away, and downtown Toronto just 13 km away. TTC bus service stops directly at the property. Potential for CN rail access adds further development flexibility.
| MLS # | W13851636 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | COLLIERS | W13851636 336803 |
| SQ Feet | 229,996 |
|---|---|
| Acreage | 5.28 |
| Cooling | No |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 98733.01 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PCL 3714, SEC TWP OF ETOBICOKE; PT BLK X, PL M236, COMM AT THE INTERSECTION OF THE SLY LIMIT OF HORNER AV WITH THE ELY LIMIT OF MIMICO AV (NOW KIPLING AV); THENCE ELY ALONG THE SLY LIMIT OF HORNER AV A DISTANCE OF 321 FT 6 INCHES MORE OR LESS TO THE NE ANGLE OF SAID BLK X; THENCE SLY ALONG THE ELY LIMIT OF SAID BLK 300 FT; THENCE WLY AND PARALLEL TO HORNER AV A DISTANCE OF 619 FT 5 INCHES MORE OR LESS TO THE ELY LIMIT OF KIPLING AV; THENCE NLY ALONG THE ELY LIMIT OF KIPLING* |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8Z 5C7 |
| Area | Mimico |
| Listing VS Median (in M8Z 5C7) | |
Price: $1 low | high Med: $1 sqft: 229,996 low | high Med: 229,996 $ / sqft: $0 low | high Med: $0 On site: 27 low | high Med: 27 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8Z 5C7 |
| Area | Mimico |
| Listing VS Median (in M8Z 5C7) | |
Price: $1 low | high Med: $1 sqft: 229,996 low | high Med: 229,996 $ / sqft: $0 low | high Med: $0 On site: 27 low | high Med: 27 | |