A rare opportunity to acquire a corner freestanding 3-bay automotive property with 4 gas pumps. Zoned CR (Commercial Residential), the site offers flexibility for continued automotive and gas station use today, with strong future mid-rise redevelopment. The property is currently leased to an automotive repair business on a month-to month basis, allowing for vacant possession, making this an ideal opportunity for both end-users and investors. The lot boasts 192 ft. of frontage on Kingston Rd and measures approx. 0.78 acres.
| MLS # | E13819470 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | E13819470 142000 |
| SQ Feet | 33,976 |
|---|---|
| Acreage | 0.78 |
| Cooling | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 33100 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 14, PT LT 15 & PT LT 16 PLAN 2178 AS IN TB21 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E10 |
| Postal Code | M1E 2N4 |
| Area | West Hill |
| Listing VS Median (in M1E 2N4) | |
Price: $3,700,000 low | high Med: $3,700,000 sqft: 33,976 low | high Med: 33,976 $ / sqft: $109 low | high Med: $109 On site: 35 low | high Med: 35 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E10 |
| Postal Code | M1E 2N4 |
| Area | West Hill |
| Listing VS Median (in M1E 2N4) | |
Price: $3,700,000 low | high Med: $3,700,000 sqft: 33,976 low | high Med: 33,976 $ / sqft: $109 low | high Med: $109 On site: 35 low | high Med: 35 | |