1 exposure corner unit & 1 wide front door unit, prime location, mall beside go train station, close to Pacific Mall. excellent location. Side by side units combined into one larger unit. Affordable units to start your own business.
| MLS # | E13032652 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 188 |
| Listing Provided By | HOMELIFE TOP STAR REALTY INC. | E13032652 196000 |
| SQ Feet | 286 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1893 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Unit 132, Level 2; Plan no. 1858, Unit 133, Level 2 ; Plan no. 1858 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 0B7 |
| Area | Milliken |
| Listing VS Median (in M1V 0B7) | |
Price: $119,000 low | high Med: $49,900 sqft: 286 low | high Med: 136 $ / sqft: $416 low | high Med: $367 On site: 188 low | high Med: 183 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 0B7 |
| Area | Milliken |
| Listing VS Median (in M1V 0B7) | |
Price: $119,000 low | high Med: $49,900 sqft: 286 low | high Med: 136 $ / sqft: $416 low | high Med: $367 On site: 188 low | high Med: 183 | |