Welcome To This Spacious Family Home Situated On A Premium Ravine Lot In A Quiet, Family-Friendly Neighborhood! An Excellent opportunity for investors as Main And Second Floor is Tenanted. Designed for comfort and entertaining as this Beautiful Home Offers Generously Sized Rooms, A Main Floor Office and Laundry, An Inviting Family Room And Kitchen Featuring Elegant California Shutters. Conveniently access fully fenced backayard plus a finished 2 bed 2 bath Basement from two gates. Upgrades throughout, including new second-floor flooring, fresh paint, pot lights, and a newly replaced side fence.Enjoy The Peaceful Ravine Setting While Being Just Minutes From The New Construction of Easton Park, Schools, and Amenties, Photos Were Taken Prior To Tenancy And Have Been Virtually Staged.
| MLS # | E13831708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | E13831708 089813 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9832.86 |
|---|---|
| Tax Legal Description | PCL 39-1 SEC 40M1654; LT 39 PL 40M1654; S/T AS IN LTS43217; CITY OF OSHAWA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 2H3 |
| Area | Eastdale |
| Listing VS Median (in L1K 2H3) | |
Price: $1,299,999 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 2H3 |
| Area | Eastdale |
| Listing VS Median (in L1K 2H3) | |
Price: $1,299,999 low | high Med: $0 On site: 31 low | high Med: | |
![]() | $1,049,900516 Palmtree CrescentOshawa, ON L1K 2H2 |