Downsizing done easily! This to be built bungalow offers 1280 sq. ft., an allows downsizing while still having a detached home and no condo fees or common walls. Designed for simple, single-story living. This home offers two comfortable bedrooms, providing private retreats for residents. With two well-appointed bathrooms, convenience and comfort are assured for daily routines. The property includes a two-car garage, offering ample space for vehicles and storage. This is a nice size lot for your enjoyment. Price includes hot water heater, fully sodded yard and full unfinished basement. Imagine your future here! Taxes are not yet assessed as this home is to be built to customer specifications. Tarion warranty for added peace of mind. Price reflects the current enhanced HST rebates.
| MLS # | 40863773 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | COLDWELL BANKER BIG CREEK REALTY LTD. BROKERAGE | Cindy Crevits |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-A |
| Appliances | Water Heater Owned, Hot Water Tank Owned, Range Hood |
|---|---|
| Rooms Total | 7 |
| Interior Features | Auto Garage Door Remote(s), Rough-in Bath |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Closet, Main Level |
| Lot Features | Urban, Dog Park, Library, Place of Worship, Playground Nearby, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Stone, Stucco |
| Roof | Fiberglass |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup, Street Lights, Underground Utilities |
|---|---|
| Sewer | Sewer (Municipal) |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 0B3 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Delhi District Ss; Holy Trinity |
| Elementary School | Delhi Ps; St. Frances Cabrin |
| High School | Delhi District Ss; Holy Trinity |
| Listing VS Median (in Delhi) | |
Price: $638,750 low | high Med: $599,900 sqft: 1,280 low | high Med: 2,625 $ / sqft: $499 low | high Med: $315 On site: 42 low | high Med: 77 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 0B3 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Delhi District Ss; Holy Trinity |
| Elementary School | Delhi Ps; St. Frances Cabrin |
| High School | Delhi District Ss; Holy Trinity |
| Listing VS Median (in Delhi) | |
Price: $638,750 low | high Med: $599,900 sqft: 1,280 low | high Med: 2,625 $ / sqft: $499 low | high Med: $315 On site: 42 low | high Med: 77 | |