New ListingHere is a beautifully updated home in a great neighbourhood with plenty of outdoor space to enjoy! Situated in the popular Valley Drive neighbourhood, this two-bedroom semi-detached home offers a practical layout with the added benefit of a private backyard bordered by mature trees and natural green space. The neighbourhood is a big part of the appeal, with an extensive network of walking trails, Garrow Park and Beach, Rabbit Lake, schools, the Sportsplex and soccer fields all within walking distance. Inside, the home offers approximately 900 sq. ft. of living space with a bright and spacious living room and an updated eat-in kitchen with access to the rear deck. Upstairs are two generous bedrooms and a full four-piece bathroom. The unfinished basement provides additional space for laundry, storage and plenty of flexibility for whatever your future use may be. Outside, the wooded backdrop adds a nice sense of privacy, while a wired workshop provides extra room for hobbies, projects or storage. Open House is scheduled for Saturday October 31st 10:30am - 12pm.
| MLS # | X14120676 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | REMAX NorthWest Realty Ltd. | X14120676 584600 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Backs On Green Belt, Patio, Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete, Block |
| Topography | Sloping |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1858 |
|---|---|
| Tax Legal Description | PCL 29420 SEC DKF; PT LT 34 PL M341; PT LT 35 PL M341 PT 104-109 & 115, 23R2676, S/T PT 104-108, 23R2676 AS IN LT108919, T/W PT 103 & 111-114, 23R2676 AS IN LT108919; KENORA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Kenora |
| City | Kenora |
| Postal Code | P9N 2X7 |
| Area | Pinecrest |
| Listing VS Median (in P9N 2X7) | |
Price: $299,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Kenora |
| City | Kenora |
| Postal Code | P9N 2X7 |
| Area | Pinecrest |
| Listing VS Median (in P9N 2X7) | |
Price: $299,900 low | high Med: $0 On site: 1 low | high Med: | |