NEWLY RENOVATION RESTAURANT BUSINESS FOR SALE. VERY BUSY LOCATION NEAR GERRARD ST EAST / BROADVIEW. EAST/BROADVIEW. APROX 40 SEATS WITH FULL LIQUOR (L.L.B.0) LICENCE 4 DRAFT BEER TAP. PRESENTLY OPERATESASA VIETNAMESE CUISINE.APROX 1500 SQ FT M/F. Plus 1200 SQFT BASEMENT. USES AS FOOD PREPARATION. M/F HIGH CEILING. BASEMENT 7 FEET WITH ONE PARKING Low RENT: $3,000 /MO PROPERTY TAX $800/MO. GAS $400. HYDRO: $400. WATER: $450. CAN BE ARRANGED A NEW 5 YEARS LEASE OR ASSUMES THE PRESENT 3 YRS plus OPTIONS.
| MLS # | E12953042 |
|---|---|
| Listing Type | For Sale |
| Building Name | SAIGON PAI CUISINE |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 208 |
| Listing Provided By | KW Living Realty | E12953042 20006001 |
| SQ Feet | 1,500 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Partial |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 9600 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1Y3 |
| Area | North Riverdale |
| Listing VS Median (in M4M 1Y3) | |
Price: $160,000 low | high Med: $680,000 sqft: 1,500 low | high Med: 1,750 $ / sqft: $107 low | high Med: $353 On site: 208 low | high Med: 216 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1Y3 |
| Area | North Riverdale |
| Listing VS Median (in M4M 1Y3) | |
Price: $160,000 low | high Med: $680,000 sqft: 1,500 low | high Med: 1,750 $ / sqft: $107 low | high Med: $353 On site: 208 low | high Med: 216 | |