Vacant land / Development Site; Ideal For various commercial & residential uses.. 153 Ft Frontage On Markham Road. Rear Frontage On Sophia Drive (Irregular Lot), Located Between Lawrence & Ellesmere (West Side Of Markham Rd). See attachment for uses.
| MLS # | E13777146 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 46 |
| Listing Provided By | LOKATIONS REALTY INC. | E13777146 180700 |
| SQ Feet | 29,500 |
|---|---|
| Acreage | 0.68 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 30000 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | 1 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 2A9 |
| Area | Woburn |
| Listing VS Median (in M1H 2A9) | |
Price: $6,100,000 low | high Med: $6,100,000 sqft: 29,500 low | high Med: 29,500 $ / sqft: $207 low | high Med: $207 On site: 46 low | high Med: 46 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 2A9 |
| Area | Woburn |
| Listing VS Median (in M1H 2A9) | |
Price: $6,100,000 low | high Med: $6,100,000 sqft: 29,500 low | high Med: 29,500 $ / sqft: $207 low | high Med: $207 On site: 46 low | high Med: 46 | |