Recently Renovated Environmental-Friendly Dry Cleaning Plant ** Main Machine (Only 8 Yrs Old) ** Weekly Sales (Ave.) $4,000 ** Rent $5,475 (TMI+HST Included). 5+5 Years Lease Since August 2023 ** Lots Of Condos Under Construction Nearby & No Direct Competition ** High Retail Prices & Steady Good Income ** The Price Is Included All Equipment, Chattels & Fixtures ** The Seller Will Train After Closing. Seller Take Back (STB) or Vendor Take Back (VTB) - (Seller Financing) is available for qualified buyers. May qualify for a small business loan.
| MLS # | W13028074 |
|---|---|
| Listing Type | For Sale |
| Building Name | Queen's Cleaners |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 190 |
| Listing Provided By | HOMELIFE/BAYVIEW REALTY INC. | W13028074 589700 |
| SQ Feet | 1,100 |
|---|---|
| Acreage | 0.03 |
| Cooling | Partial |
|---|
| Security Features | No |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W07 |
| Postal Code | M8Z 1N1 |
| Area | Stonegate Queensway |
| Listing VS Median (in M8Z 1N1) | |
Price: $138,888 low | high Med: $138,888 sqft: 1,100 low | high Med: 1,100 $ / sqft: $126 low | high Med: $126 On site: 190 low | high Med: 190 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W07 |
| Postal Code | M8Z 1N1 |
| Area | Stonegate Queensway |
| Listing VS Median (in M8Z 1N1) | |
Price: $138,888 low | high Med: $138,888 sqft: 1,100 low | high Med: 1,100 $ / sqft: $126 low | high Med: $126 On site: 190 low | high Med: 190 | |