Trophy estate by the bluffs with an existing guest house, stunning views of Lake Ontario, and a lower lot with potential for severing and developing a multi-unit residence. Generational opportunity to own over an acre of land perched at the edge of the escarpment. Whether it's bringing your dream property to life with the utmost level of privacy, or having the potential in severing the lot to accommodate for multiple units, and creating a truly one of a kind multifamily investment buildout, finding a property of this size with elevated views of lake Ontario is a golden chance that rarely becomes available. Existing guest house can be customized to your liking with the already established footprint. Hydro & gas service are in place. Property is being sold in "as is, where is" condition.
| MLS # | E13811848 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | RARE REAL ESTATE | E13811848 384200 |
| Acreage | 0.36 |
|---|---|
| Water Front | Indirect |
| Rooms Total | 0 |
|---|
| Water View | Obstructive |
|---|---|
| Waterfront Features | Other |
| Construction Materials | Other |
| Parking Features | Lane |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8079.79 |
|---|---|
| Tax Legal Description | PCL 2469, SEC TOWNSHIP OF SCARBORO ; PT LOT 158, PLAN M440 , COMMENCING AT A POINT IN THE NORTH WESTERLY LIMIT OF LINDEN RD, WHERE IT IS INTERSECTED BY THE LINE BETWEEN LTS 157 & 158 ACCORDING TO SAID PL, THENCE NORTH WESTERLY ALONG THE LINE BETWEEN LTS 157 & 158 AFORESAID, 414 FT MORE OR LESS TO THE NORTH EASTERLY ANGLE OF SAID LOT 158; THENCE SOUTH WESTERLY ALONG THE NORTH WESTERLY LIMIT OF SAID LOT 158, 135 FT 3 IN MORE OR LESS TO THE NORTH WESTERLY ANGLE OF SAID LT; THENCE SOUTH EASTERLY |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E08 |
| Postal Code | M1M 2X8 |
| Area | Cliffcrest |
| Listing VS Median (in M1M 2X8) | |
Price: $499,000 low | high Med: $0 On site: 36 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E08 |
| Postal Code | M1M 2X8 |
| Area | Cliffcrest |
| Listing VS Median (in M1M 2X8) | |
Price: $499,000 low | high Med: $0 On site: 36 low | high Med: | |